1980 was a great year for music. This was reflected weekly by the UK singles chart. Here is a list of singles that were bona fide hits. However, they didn’t quite have the legs to reach the summit. They had to settle for the number 2 spot. They are noted alongside those tracks that did make it to number 1.
So, in January, Abba’s I Have A Dream couldn’t quite nudge Pink Floyd’s Another Brick In The Wall aside to claim the number one position. Then Billy Preston & Syreeta’s dreams of the number 1 spot for their track, With You I’m Born Again, were dashed by those dastardly Pretenders with their stone-cold classic Brass In Pocket.
| Song at Number 2 | Week Ending | Song at Number 1 |
| Abba – I Have A Dream | 5 Jan 1980 | Pink Floyd – Another Brick in the Wall |
| 12 Jan 1980 | ||
| Billy Preston & Syreeta – With You I’m Born Again | 19 Jan 1980 | The Pretenders – Brass in Pocket |
| 26 Jan 1980 | ||
| The Whispers – And The Beat Goes On | 23 Feb 1980 | Kenny Rogers – Coward of the County |
| Liquid Gold – Dance Yourself Dizzy | 5 Apr 1980 | The Jam – Going Underground / Dreams Of Children |
| 12 Apr 1980 | The Detroit Spinners – Working My Way Back To You | |
| Paul McCartney – Coming Up | 3 May 1980 | Dexys – Geno |
| Hot Chocolate – No Doubt About It | 24 May 1980 | Johnny Logan – What’s Another Year |
| 31 May 1980 | Mash – Theme From M*A*S*H (Suicide Is Painless) | |
| 7 Jun 1980 | ||
| Lipps Inc – Funkytown | 28 Jun 1980 | Don McLean – Crying |
| 5 Jul 1980 | ||
| Leo Sayer – More Than I Can Say | 2 Aug 1980 | Odyssey – Use It Up and Wear It Out |
| Diana Ross – Upside Down | 9 Aug 1980 | ABBA – The Winner Takes It All |
| 16 Aug1980 | ||
| Randy Crawford – One Day I’ll Fly Away | 20 Sep 1980 | Kelly Marie – Feels Like I’m in Love |
| 27 Sep 1980 | The Police – Don’t Stand So Close to Me | |
| Stevie Wonder – Masterblaster (Jammin’) | 4 Oct 1980 | |
| Ottawan – D.I.S.C.O. | 11 Oct 1980 | |
| 18 Oct 1980 | ||
| 25 Oct 1980 | Barbra Streisand – Woman in Love | |
| Status Quo – What You’re Proposing | 1 Nov 1980 | |
| 8 Nov 980 |
