Ashes Cricket in the 80s
| Year | Home Team | Series Result | Winner | Holder |
|---|---|---|---|---|
| 1981 | England | 3-1 | England | England |
| 1982-83 | Australia | 2-1 | Australia | Australia |
| 1985 | England | 3-1 | England | England |
| 1986-87 | Australia | 1-2 | England | England |
| 1989 | England | 0-4 | Australia | Australia |
The England & Wales Cricket Team’s other 80s Test Matches
| Year | Opposition | H/A | Series Result | Winner |
|---|---|---|---|---|
| 1979-80 | Australia | A | 3-0 | Australia |
| 1980 | India | A | 1-0 | England |
| 1980 | West Indies | H | 1-0 | West Indies |
| 1980 | Australia | H | 0-0 | Draw |
| 1981 | West Indies | A | 2-0 | West Indies |
| 1981-82 | India | A | 1-0 | India |
| 1982 | Sri Lanka | A | 1-0 | England |
| 1982 | India | H | 1-0 | England |
| 1982 | Pakistan | H | 2-1 | England |
| 1983 | New Zealand | H | 3-1 | England |
| 1983-84 | New Zealand | A | 1-0 | New Zealand |
| 1984 | West Indies | H | 5-0 | West Indies |
| 1984 | Sri Lanka | H | 0-0 | Draw |
| 1984-85 | India | A | 2-1 | England |
| 1985-86 | West Indies | A | 5-0 | West Indies |
| 1986 | India | H | 2-1 | India |
| 1986 | New Zealand | H | 1-0 | New Zealand |
| 1987 | Pakistan | H | 1-0 | Pakistan |
| 1987-88 | Pakistan | A | 1-0 | Pakistan |
| 1987-88 | Australia | A | 0-0 | Draw |
| 1987-88 | New Zealand | A | 0-0 | Draw |
| 1988 | West Indies | H | 4-0 | West Indies |
| 1988 | Sri Lanka | H | 1-0 | Sri Lanka |
England’s Overall Test Record in the 80s
| Opposition | Home | Away | Total | |||||||||
| Pl | W | L | D | Pl | W | L | D | Pl | W | L | D | |
| Australia | 18 | 6 | 6 | 6 | 10 | 3 | 3 | 4 | 28 | 9 | 9 | 10 |
| Australia* | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 5 | 0 | 3 | 2 |
| India | 6 | 1 | 2 | 3 | 11 | 2 | 2 | 7 | 17 | 3 | 4 | 10 |
| New Zealand | 7 | 3 | 2 | 2 | 6 | 0 | 1 | 5 | 13 | 3 | 3 | 7 |
| Pakistan | 8 | 2 | 2 | 4 | 6 | 0 | 2 | 4 | 14 | 2 | 4 | 8 |
| Sri Lanka | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
| West Indies | 15 | 0 | 10 | 5 | 10 | 0 | 7 | 3 | 25 | 0 | 17 | 8 |
| Totals | 57 | 13 | 22 | 22 | 48 | 6 | 18 | 24 | 105 | 19 | 40 | 46 |
*Non-Ashes Tests were played between England and Australia. The 1979-80 series in Australia was hastily arranged after the agreement between the Australia Cricket Board and Kerry Packer’s World Series Cricket.
The other two non-Ashes tests were one-off affairs. The Centenary Test at Lord’s in 1980 celebrated the hundredth anniversary of the teams’ first Test played in England. 1988’s Bicentennial Test played at the SCG, was by way of marking the bicentenary of the arrival of British convict ships and therefore permanent colonial settlement in Australia.
County Championship in the 80s
| Season | Winner | Runner-up |
|---|---|---|
| 1980 | Middx | Surrey |
| 1981 | Notts | Sussex |
| 1982 | Middx | Leics |
| 1983 | Essex | Middx |
| 1984 | Essex | Notts |
| 1985 | Middx | Hants |
| 1986 | Essex | Glos |
| 1987 | Notts | Lancs |
| 1988 | Worcs | Kent |
| 1989 | Worcs | Essex |
These Championships were played over a differing number of 3-day games.
Between 1980 and 1982, a total of 22 3-day games were scheduled for each county. Each team played each of the other 16 teams at least once.
Between 1983 and 1987, the scheduled number was increased to 24 3-day games. Again, each team had to play each of its rivals at least once.
In 1988 and 1989, teams were required to play 6 4-day matches in addition to the 16 mandatory 3-day games (one against each rival).
Sunday League – 40 overs
| Year | Winner | Sponsor |
|---|---|---|
| 1980 | Warks | John Player |
| 1981 | Essex | |
| 1982 | Sussex | |
| 1983 | Yorks | |
| 1984 | Essex | John Player Special |
| 1985 | Essex | |
| 1986 | Hants | |
| 1987 | Worcs | Refuge Assurance |
| 1988 | Worcs | |
| 1989 | Lancs |
One-Day Knockout Cup – 60 overs
| Season | Winner | Runner-up | Sponsor |
|---|---|---|---|
| 1980 | Middx | Surrey | Gillette Cup |
| 1981 | Derbys | Northants | NatWest Trophy |
| 1982 | Surrey | Warks | |
| 1983 | Somerset | Kent | |
| 1984 | Middx | Kent | |
| 1985 | Essex | Notts | |
| 1986 | Sussex | Lancs | |
| 1987 | Notts | Northants | |
| 1988 | Middx | Worcs | |
| 1989 | Warks | Middx |
