Rugby World Cup
| Year | Winner | Runner-up |
|---|---|---|
| 1987 | New Zealand | France |
Rugby 5 Nations
| Year | Winner | Grand Slam | Triple Crown |
|---|---|---|---|
| 1980 | England | England | England |
| 1981 | France | France | |
| 1982 | Ireland | Ireland | |
| 1983 | France, Ireland | ||
| 1984 | Scotland | Scotland | Scotland |
| 1985 | Ireland | Ireland | |
| 1986 | France, Scotland | ||
| 1987 | France | France | |
| 1988 | France, Wales | Wales | |
| 1989 | France |
Rugby League – RL Championship
| Year | Winner | Runner-up | Margin |
|---|---|---|---|
| 1979-80 | Bradford Northern | Widnes | 1pt |
| 1980-81 | Bradford Northern | Warrington | 2pts |
| 1981-82 | Leigh | Hull | 2pts |
| 1982-83 | Hull | Hull KR | 4pts |
| 1983-84 | Hull KR | Hull | 1pt |
| 1984-85 | Hull KR | St Helens | 3pts |
| 1985-86 | Halifax | Wigan | 1pt |
| 1986-87 | Wigan | St Helens | 15pts |
| 1987-88 | Widnes | St Helens | 4pts |
| 1988-89 | Widnes | Wigan | 3pts |
Rugby League – RL Challenge Cup Winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1980 | Hull KR | Hull | 10-5 |
| 1981 | Widnes | Hull KR | 18 – 9 |
| 1982 | Hull | Widnes | Replay 18–9 after 14-14 draw |
| 1983 | Featherstone Rovers | Hull | 14 – 12 |
| 1984 | Widnes | Wigan | 19 – 6 |
| 1985 | Wigan | Hull | 28 – 24 |
| 1986 | Castleford | Hull KR | 15 – 14 |
| 1987 | Halifax | St Helens | 19 – 18 |
| 1988 | Wigan | Halifax | 32 – 12 |
| 1989 | Wigan | St Helens | 27 – 0 |
